Afternoon Tue 2022-05-17 from 12:00 PM
Synopsis: The Atlantic high pressure system is the dominant feature.
General Forecast: Sunny with cloudy periods with a few brief isolated light showers.
Haze Outlook: A plume of moderate to thick dust haze will significantly reduce visibility across the island and marine area.
Tonight Tue 2022-05-17 from 06:00 PM
Synopsis: The Atlantic high pressure system will be the dominant feature.
General Forecast: Partly cloudy with a few brief isolated light showers.
Afternoon Tue 2022-05-17 from 12:00 PM
Fresh easterly breeze from 35 to 45 km/h (22 to 28 mph) and steady.
Tonight Tue 2022-05-17 from 06:00 PM
Fresh easterly breeze from 35 to 45 km/h (22 to 28 mph) and steady.
Afternoon Tue 2022-05-17 from 12:00 PM
Moderate in open water with swells ranging from 1.5 to 2.5 meters ( 5 to 8 ft ) and increasing.
Tonight Tue 2022-05-17 from 06:00 PM
Moderate in open water with swells ranging from 1.5 to 2.5 meters ( 5 to 8 ft ) and increasing.
YEAR : 2022 | MONTH : May | DAY : Tuesday 17th | TIME : Noon
Pressure (mb) | 1015.9 |
Air Temp ( °C ) | 29.1 |
Apparent Temp ( °C ) | 34 |
Relative Humidity % | 71 |
Wind Direction | E |
Wind Speed (km/h) | 39 |
Visibility (km) | 15 |
Cloud Low | 6/8 |
Cloud Mid | //8 |
Cloud High | //8 |
Present WX | Cloudy/ Haze |
YEAR : 2022 | MONTH : May | DAY : Tuesday 17th | TIME : 6 am
Max. Air Temp for Yesterday | 30.4 °C |
Min. Air Temp for Last Night | 26.4 °C |
YEAR : 2022 | MONTH : May | DAY : Tuesday 17th | TIME : 6 am
London Temp. ( °C ) & Wx. | 21 Fair |
Boston Temp. ( °C ) & Wx. | 14 Fair |
Montreal Temp. ( °C ) & Wx. | 12 Overcast with Light Rain |
Toronto Temp. ( °C ) & Wx. | 07 Fair |
New York Temp. ( °C ) & Wx. | 14 Fair |
Miami Temp. ( °C ) & Wx. | 23 Fair |
Data For: YEAR : 2022 | MONTH : MAY | DAY : Tue 17 | Time Generated (UTC) : 22:07
High Tide (First) | 4:00 |
High tide (Second) | 17:20 |
Low Tide (First) | 10:42 |
Low tide (Second) | 22:28 |
SunRise | 5:32 |
SunSet | 18:17 |
YEAR : 2022 | MONTH : May | DAY : Monday 16th | TIME : 6 pm
Pressure @ 0900 (mb) | 1015.8 |
Pressure @ 1500 (mb) | 1014.3 |
Pressure @ 1800 (mb) | 1014.0 |
Avg. Wind Speed past 12Hrs (km/h) | 36 |
YEAR : 2022 | MONTH : May | DAY : Tuesday 17th | TIME : 6 am
Rainfall Past 12Hrs | 0.0 mm |
Rainfall for the month of May | 18.2 mm |
Rainfall Current Year | 308.9 mm |
Rainfall Previous Month | 142.1 mm |
Rainfall Previous Year | 1031.6 mm |
Significant Features for Tuesday May 17th 2022 at 12 pm:
*************************** TROPICAL WAVES **********************
A tropical wave was analysed along 24W south 8N moving west at about 15 to 20 knots.
***************************